Caffeine is an important nutrient. It is critical to consume caffeine in some form every 4-6 hours. Caffeine deficiency causes headaches, fatigue and irritability. It is particularly important to get enough caffeine on the weekend as you are less likely to be around the ever flowing coffee pot.
NOTE: Don't believe everything that you read on the Internet. The above information is quite irresponsible. For sane information about caffeine and another chart of caffeine content in foods and beverages I recommend: clicking here after viewing this page, of course!
For anyone who is curious, I'm actually not much of a caffeine crazed wild man. I'm not big on coffee. I do drink a fair amount of caffeinated sodas and/or ice tea during the day. However, I don't touch caffeine three hours before going to bed. I started this page because I find it helpful to know how much caffeine is in food and beverages. I figured that if I was going to compile a list anyway I might as well make it available to others.
As far as the chart below is concerned, I believe that it is reasonably accurate. However, if for some reason you require very accurate and reliable caffeine data I suggest you contact the manufacturers directly. Whenever possible you can click on the product or manufacturer name in the chart and go to their web site. This chart was compiled from a variety of sources.
| Item | Quantity | Caffeine (Milligrams [MG]) |
| Espresso | 2 oz. | 120 |
| Starbucks Espresso | 2 oz. | 172 |
| Coffee, regular brewed | 6 oz | 103 |
| Coffee, regular instant | 6 oz | 57 |
| Coffee, decaf instant | 6 oz | 2 |
| Tea, Black * | 6 oz | 53 |
| Tea, Oolong* | 6 oz | 36 |
| Tea, Green* | 6 oz | 32 |
| Tea, Lipton | 8 oz | 35 - 40 |
| Iced Tea, instant | 12 oz | 46 |
| Snapple Ice Tea, all varieties | 16 oz | 48 |
| Krank2O | 12 oz | 70 |
| Krank2O | 16.9 oz | 100 |
| Water Joe | 12 oz | 46 |
| Water Joe | 16.9 oz | 60 - 70 |
| Aqua Blast | 16.9 oz | 90 |
| Java Juice Caffeine-enhanced juice | 12 oz | 90 |
| XTC Caffeine-enhanced juice | 12 oz | 70 |
| Red Bull | 8.3 oz | 80 |
| Amp from Mt. Dew | 8.4 oz | 75 |
| Jolt Cola | 12 oz | 71 - 72 |
| Nehi Maxxvm Cola | 12 oz | 70 |
| Sundrop | 12 oz | 63 |
| Kick | 12 oz | 58 |
| Mountain Dew | 12 oz | 55 |
| Mello Yello | 12 oz | 53 |
| Surge | 12 oz | 53 |
| Coca-Cola Classic | 12 oz | 47 |
| Royal Crown Cola | 12 oz | 43 |
| Mr. Pibb | 12 oz | 41 |
| Dr. Pepper | 12 oz | 41 |
| Sunkist Sparkling Lemonade | 12 oz | 41 |
| Sunkist Orange | 12 oz | 40 |
| Squirt Ruby Red | 12 oz | 39 |
| Pepsi | 12 oz | 37 |
| A & W Cream Soda | 12 oz | 28 |
| Barq's Rootbeer | 12 oz | 23 |
| Slice Cola | 12 oz | 11 |
| Häagen-Dazs Coffee Fudge Ice Cream | 1 cup | 30 |
| Dannon Coffee Yogurt | 8 oz | 45 |
| Hershey Bar | 1 oz | 6 |
| Hershey Special Dark Chocolate Bar | 1 oz | 21 |
| Hershey's Kisses | 1.55 oz (about 8) | 11 |
| Hershey's Chocolate Milk | 1 cup | 2 |
| Hershey's Chocolate Milk Mix | 2 tablespoons | 3 |
| Penguin Caffeinated Peppermints** | 3 mints | Approx. the same as 12 oz. of cola |
| Hot Chocolate | 8 oz | 5 |
*Brewed in bag for 3 minutes
**If you have a weird sense of humor (and I mean that in a good way), check out the Penguin's Flicks. If you don't have a weird sense of humor stay the heck away from Penguin's Flicks. It will only leave disturbed and agitated.
Note: Diet soda's have similar caffeine levels compared to regular versions.
Pix of Mary and Me
Caffeine
SleepApnea & Other Sleep Disorders
Scrawl - My Writing, etc.
Tony and Mary's 2001 Vacation
Fat Pages
Sign my guest book
Go to Karma Truck Home Page
